LB-Co-extrusion iwiri wosanjikiza wpc mbiri extrusion mzere
Zida zopangira +mphamvu zamatabwa + zowonjezera → kusakaniza → granulating → conical twin-screw extruder → nkhungu yotulutsa mbiri → kufa kozizira → chithandizo cha vacuum calibration → kutulutsa → chodula → choyikapo → chomaliza
1> Conical Double wononga extruder: SJSZ-65/132
2> WPC PP/PE/PVC mazenera, zitseko, mpanda, decking, skirting, pansi mbiri nkhungu
3> Vacuum calibrating system
4> Chotsani makina
5> Makina odulira
6> Chotsitsa chotsitsa
7> Wosakaniza
8> Makina osindikizira
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | ||
Mphamvu zamagalimoto (kw) | 22 | 37 | 55 | 110 | ||
Product m'lifupi | 200 | 240 | 300 | 600 | 900 | 1200 |
Mphamvu ya vacuum | 4kwx1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
pompa madzi | 2.2kw | 2.2kw | 4kw pa | 5 kw | 7.5kw | 7.5kw |
Kuthamanga liwiro | 0-5m/mphindi | 0-5m/mphindi | 0-5m/mphindi | 0-3m/mphindi | 0-2.5m/mphindi | 0-2.5m/mphindi |
Kuthekera (kg/h) | 70kg/h | 110kg/h | 110kg/h | 170kg/h | 300kg/h | 300kg/h |
Net Weight(kg) | 3000 | 5000 | 6500 |
Ngati zopangira ndi Pe kapena PP, muyenera kusakaniza nkhuni ufa + PP/PE tinthu tating'onoting'ono pamodzi, ndiyeno kuziyika mu pelletizing mzere, potsiriza kupeza matabwa pulasitiki pellets.